Size | Various | ||
Thickness: | ≤100mm | Color: | Carbonized / Natural /Tiger/ Strand Woven |
Width: | ≤1300mm | Grain: | Vertical/Horizontal/Strand woven |
Length: | ≤4000mm | Moisture: | 10% +/-2% |
Construction: | 1-20 Layers | Density: | 0.65-0.7g/cm3 |
Glue: | E0,E1 | Hardness: | 25% Harder Than Maple |
Surface: | Pre-finished with a food-safe mineral oil compound or unfinished are all available. | ||
Mechnical Performance Comparison
Bamboo Plywood | Wood Plywood | Pine Wood | |
Modulus of Rupture | 120 Mpa | 30-75 Mpa | 54 Mpa |
Modulus of Elasticity | 12 Gpa | 3-8 Gpa | <7.4 Gpa |
Thickness Swelling Rate Under 20 °C | 0.01 | 0.1 | 0.02 |
Thickness Swelling Rate Under 60 °C | 0.03 | 0.3 | 0.05 |
Density | 0.7g/cm3 | 0.56 g/m3 | 0.53 g/cm3 |
Formaldehyde emission | E0,E1 | E2 | E0 |